<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>For Church Growth</title>
	<atom:link href="http://www.forchurchgrowth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forchurchgrowth.com</link>
	<description>Online Success For Church Growth</description>
	<pubDate>Fri, 21 Nov 2008 00:06:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
	
		<copyright>&#xA9; savvyone</copyright>
		<itunes:author>savvyone</itunes:author>
		<itunes:summary>Expertise and Resources For Church Growth</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>5 Church eCommerce Power Tips</title>
		<link>http://www.forchurchgrowth.com/church_finance/5-church-ecommerce-power-tips/</link>
		<comments>http://www.forchurchgrowth.com/church_finance/5-church-ecommerce-power-tips/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 22:38:07 +0000</pubDate>
		<dc:creator>Carla Edwards</dc:creator>
		
		<category><![CDATA[Church Finance]]></category>

		<category><![CDATA[Church Web Building]]></category>

		<category><![CDATA[Site Management]]></category>

		<category><![CDATA[eCommerce]]></category>

		<category><![CDATA[church ecommerce]]></category>

		<category><![CDATA[ecommerce tips]]></category>

		<category><![CDATA[online giving]]></category>

		<guid isPermaLink="false">http://www.forchurchgrowth.com/?p=230</guid>
		<description><![CDATA[I have been delighted on many occasions with the great impact that ecommerce has on enhancing contributions and sales on the sites that we build for churches. I am also often on the listening end of a conversation about the frustrations and misconceptions of staff as they try to deal with online giving, online stores, [...]]]></description>
		<wfw:commentRss>http://www.forchurchgrowth.com/church_finance/5-church-ecommerce-power-tips/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Your Website is Talking Behind Your Back!</title>
		<link>http://www.forchurchgrowth.com/church-web-building/website-talking-behind-back/</link>
		<comments>http://www.forchurchgrowth.com/church-web-building/website-talking-behind-back/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 15:34:05 +0000</pubDate>
		<dc:creator>Carla Edwards</dc:creator>
		
		<category><![CDATA[Church Web Building]]></category>

		<category><![CDATA[Church Web Design]]></category>

		<category><![CDATA[Marketing / PR]]></category>

		<category><![CDATA[Site Management]]></category>

		<category><![CDATA[church web content]]></category>

		<category><![CDATA[church websites]]></category>

		<category><![CDATA[effective church websites]]></category>

		<guid isPermaLink="false">http://www.forchurchgrowth.com/?p=222</guid>
		<description><![CDATA[While you&#8217;re not watching and you can&#8217;t listen in, your church website is telling your visitors a few things behind your back. There&#8217;s a conversation going on in each visitor’s head and your website is influencing how that conversation goes.
A visitor may be arriving with the impression or expectation that your ministry is dynamic, progressive [...]]]></description>
		<wfw:commentRss>http://www.forchurchgrowth.com/church-web-building/website-talking-behind-back/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Growth Requires Peak Leadership</title>
		<link>http://www.forchurchgrowth.com/church_growth/growth_peak_leadership/</link>
		<comments>http://www.forchurchgrowth.com/church_growth/growth_peak_leadership/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 17:59:01 +0000</pubDate>
		<dc:creator>Jerome King</dc:creator>
		
		<category><![CDATA[Church Growth]]></category>

		<category><![CDATA[Leadership]]></category>

		<category><![CDATA[Strategic Planning]]></category>

		<category><![CDATA[developing church leadership]]></category>

		<category><![CDATA[leader development]]></category>

		<category><![CDATA[leadership development]]></category>

		<guid isPermaLink="false">http://www.forchurchgrowth.com/?p=169</guid>
		<description><![CDATA[Have you ever watched your church approach a problem or project, knowing of a better way, but others weren’t convinced? Frustrating, isn’t it?  Especially when you finally achieve a resolution , later than necessary, having expended more resources than required and everyone feeling more flustered after the inevitable conflicts, overruns and delays.
How the Organization Suffers
This [...]]]></description>
		<wfw:commentRss>http://www.forchurchgrowth.com/church_growth/growth_peak_leadership/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Easy &#038; Accountable Reimbursement</title>
		<link>http://www.forchurchgrowth.com/church_finance/easy-accountable-reimbursement/</link>
		<comments>http://www.forchurchgrowth.com/church_finance/easy-accountable-reimbursement/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 18:02:09 +0000</pubDate>
		<dc:creator>Robert Howze</dc:creator>
		
		<category><![CDATA[Church Finance]]></category>

		<category><![CDATA[accountable reimbursement]]></category>

		<category><![CDATA[employee reimbursement]]></category>

		<category><![CDATA[staff reimbursement]]></category>

		<guid isPermaLink="false">http://www.forchurchgrowth.com/?p=197</guid>
		<description><![CDATA[As a church or any other non-profit operates, the staff and volunteers doing business and conducting activities on behalf of the church will incur expenses.  The frequency at which this occurs as well as the number of individuals involved will expand as ministries, volunteer and staff rosters expand.  Therefore it’s important to establish a reimbursement [...]]]></description>
		<wfw:commentRss>http://www.forchurchgrowth.com/church_finance/easy-accountable-reimbursement/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Don&#8217;t Let That Broadcast Backfire</title>
		<link>http://www.forchurchgrowth.com/strategic_plan/broadcast-backfire/</link>
		<comments>http://www.forchurchgrowth.com/strategic_plan/broadcast-backfire/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 03:21:00 +0000</pubDate>
		<dc:creator>Carla Edwards</dc:creator>
		
		<category><![CDATA[Church Multimedia]]></category>

		<category><![CDATA[Marketing / PR]]></category>

		<category><![CDATA[Strategic Planning]]></category>

		<category><![CDATA[church broadcast benefits]]></category>

		<category><![CDATA[church broadcast goals]]></category>

		<category><![CDATA[church broadcasting]]></category>

		<category><![CDATA[effective church broadcast]]></category>

		<guid isPermaLink="false">http://www.forchurchgrowth.com/?p=108</guid>
		<description><![CDATA[Now that more and more churches are doing broadcasts, it&#8217;s become somewhat of a &#8220;chicken or the egg&#8221; scenario for some. The dilemma is which should get priority in a church&#8217;s marketing budget or which should be done first in the strategic plan. The situation I hear more often is, &#8220;Now that we&#8217;ve started broadcasting, we [...]]]></description>
		<wfw:commentRss>http://www.forchurchgrowth.com/strategic_plan/broadcast-backfire/feed/</wfw:commentRss>
	
	</item>
	</channel>
</rss>
